
| Date | Opponent |
Result |
| 12/17 | vs. Marlboro | |
| 12/21 | vs. Matawan | |
| 12/29 | Holmdel Christmas Tournament | |
| 1/04 | @ Shore Regional | |
| 1/10 | vs. Manasquan | |
| 1/13 |
@ Pt. Beach |
|
| 1/15 |
@ Barnegat (Quad*) |
|
| TR East* |
||
| Jackson Liberty* |
||
| 1/19 | vs. St. John Vianney | |
| 1/22 | @ Matawan (Quad*) | |
| Raritan* | ||
| Red Bank Regional* | ||
| 1/25 | vs. RBC | |
| 1/29 | ||
| 1/31 |
vs. Freehold Boro |
|
| 2/03 | @ Colts Neck | |
| 2/05 | @ Keansburg (Quad*) | |
| Rumson* | ||
| Lakewood* | ||
| 2/07 | vs. Monmouth Regional | |
| 2/09 | vs. Freehold Twp | |
| 2/12 | @ Pt. Boro (Quad*) | |
| Neptune* | ||
| Keyport | ||
| 2/14 | vs. St. Rose | |
| 2/18 | District 21 Tournament | |
| | | |

0000ff
Holmdel Wrestling / Holmdel High School / Holmdel New Jersey / Holmdel Hornets

