
| Date | Opponent |
Result |
| 12/26 | vs. Raritan (Quad) | L 0-68 |
| Red Bank Catholic | W 43-21 | |
| Manalapan | L 7-54 | |
| 12/29 | Holmdel Holiday Tournament | 4th Place |
| 1/02 | @ Feehold Boro (Tri) | L 33-38 |
| |
St. John Vianney |
L 24-54 |
| 1/06 |
@ Matawan |
L 1-65 |
| 1/09 |
@ Red Bank Regional Buc Classic |
5th Place |
| 1/11 |
vs. Monmouth Regional |
W 40-22 |
| 1/15 | @ Colts Neck | L 29-43 |
| 1/16 | @ Rumson | W 54-17 |
| 1/18 | @ Manasquan | L 34-45 |
| 1/22 | vs. Asbury Park | W 43-15 |
| 1/23 | @ Marlboro (Quad) | L 9-62 |
| Lakewood | W 45-22 | |
| | Spotswood | W 42-29 |
| 1/27 | vs. Keyport |
W 52-21 |
| 1/30 |
@ Manchester (Quad) |
L 17-58 |
| Pt. Pleasant Beach | L 36-39 | |
| Barnegat | L 9-54 | |
| 2/01 | @ Neptune | L 33-37 |
| 2/03 | @ Jackson Liberty | L 6-70 |
| 2/05 | vs. Keansburg | W 58-9 |
| 2/08 | vs. St. Rose | W 60-10 |
| 2/13 | @ South River (Quad) | W 48-27 |
| Manville | W 43-22 | |
| West Windsor North | W 48-16 | |
| 2/20 | District 21 Tournament | 11th Place |
| | | |

Holmdel Wrestling / Holmdel High School / Holmdel New Jersey / Holmdel Hornets

